APower Series
Newen APower 300
230.4WhCapacity
500WRated Power
LiFePO4 (LFP)Battery Type
3000 cycles to 80%+ capacityCycles
High-capacity compact power station with 481Wh battery. Ideal for family camping, outdoor events, and emergency backup power.
High-capacity compact power station with 481Wh battery. Ideal for family camping, outdoor events, and emergency backup power.
OEM / ODM available — your logo, packaging and manual.
481Wh · 500W · Lithium-ion (NCM)
| Battery Type | Lithium-ion (NCM) |
|---|---|
| Battery Capacity | 130000mAh / 481Wh |
| Cycle Life | 1000 cycles to 80%+ capacity |
| Protection System | BMS: over-temp, under-temp, over-discharge, over-charge, overload, short-circuit, over-current |
| Rated AC Output Power | 500W |
|---|---|
| AC Output Ports | ×2 |
| AC Output Voltage | 95-115Vac / 215-225Vac |
| AC Output Frequency | 50Hz/60Hz ±3Hz |
| Output Waveform | Pure Sine Wave |
| USB-A Output | ×3 QC3.0 18W Max |
|---|---|
| USB-C Output | ×1 PD 22.5W Max |
| Car Port (12V) | ×1 12V⎓10A Max |
| DC 5525 Output | ×1 12V⎓10A Max |
| Wireless Charging | 10W Max |
| AC Wall Charging | AC 150W Max, ~3.5h |
|---|---|
| Car Charging | DC 12-15V/8A 100W Max, ~5h |
| Solar Charging (MPPT) | DC 12-24V/10A 100W Max, ~5h |
| Charge Temperature | 0°C ~ 45°C (32°F ~ 113°F) |
| Discharge Temperature | -10°C ~ 60°C (14°F ~ 140°F) |
| Net Weight | 4.8kg (10.6 lbs) |
|---|---|
| Dimensions (L×W×H) | 250×177×177mm (9.8×7.0×7.0in) |
| Display | LCD Display |
| LED Light | 5W LED (Low/High/SOS/Flash) |
| Cooling System | Fan Cooling |
Get wholesale pricing, product samples, and dedicated support — our team responds within 12 hours.