APower Series
Newen APower 300
230.4WhCapacity
500WRated Power
LiFePO4 (LFP)Battery Type
3000 cycles to 80%+ capacityCycles
Flagship 5.12kWh trolley-style energy storage system. 5000W output, MPPT solar input up to 6000W, APP remote monitoring — the ultimate whole-home backup solution.
Flagship 5.12kWh trolley-style energy storage system. 5000W output, MPPT solar input up to 6000W, APP remote monitoring — the ultimate whole-home backup solution.
OEM / ODM available — your logo, packaging and manual.
5.12kWh · 5000W · LiFePO4 (LFP) 51.2V
| Battery Type | LiFePO4 (LFP) 51.2V |
|---|---|
| Battery Capacity | 5120Wh (5.12kWh) |
| Cycle Life | 3000+ cycles to 80%+ capacity |
| Protection System | BMS: DC reverse polarity, AC short-circuit, leakage current, islanding, surge protection |
| Rated AC Output Power | 5000W (6000W peak) |
|---|---|
| AC Output Ports | ×2 (240V) |
| AC Output Voltage | 220/230/240Vac |
| AC Output Frequency | 50Hz/60Hz |
| Output Waveform | Pure Sine Wave (THD<5%, Efficiency>91.5%) |
| USB-A Output | — |
|---|---|
| USB-C Output | — |
| Car Port (12V) | — |
| DC 5525 Output | — |
| Wireless Charging | — |
| AC Wall Charging | AC 90-280Vac 10A, ~2h |
|---|---|
| Car Charging | — |
| Solar Charging (MPPT) | PV 6000W Max, 500Vdc, MPPT 120-430Vdc, 80A |
| Charge Temperature | 0°C ~ 45°C (32°F ~ 113°F) |
| Discharge Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
| Net Weight | ≈66kg (145.5 lbs) |
|---|---|
| Dimensions (L×W×H) | 498×336×620mm (19.6×13.2×24.4in) |
| Display | LED + APP Monitoring |
| LED Light | — |
| Cooling System | Intelligent Air Cooling |
Get wholesale pricing, product samples, and dedicated support — our team responds within 12 hours.