APower Series
Newen APower 300
230.4WhCapacity
500WRated Power
LiFePO4 (LFP)Battery Type
3000 cycles to 80%+ capacityCycles
Massive 2048Wh capacity with 2400W output. Perfect whole-home backup solution with 4 AC outlets, ultra-fast solar charging, and LiFePO4 longevity.
Massive 2048Wh capacity with 2400W output. Perfect whole-home backup solution with 4 AC outlets, ultra-fast solar charging, and LiFePO4 longevity.
OEM / ODM available — your logo, packaging and manual.
2048Wh · 2400W · LiFePO4 (LFP)
| Battery Type | LiFePO4 (LFP) |
|---|---|
| Battery Capacity | 640000mAh / 2048Wh |
| Cycle Life | 3000 cycles to 80%+ capacity |
| Protection System | BMS: over-temp, under-temp, over-discharge, over-charge, overload, short-circuit, over-current |
| Rated AC Output Power | 2400W |
|---|---|
| AC Output Ports | ×4 |
| AC Output Voltage | 215-225Vac (220V ver) / 95-115Vac (110V ver) |
| AC Output Frequency | 50Hz/60Hz ±3Hz |
| Output Waveform | Pure Sine Wave |
| USB-A Output | ×4 QC3.0 18W Max |
|---|---|
| USB-C Output | ×1 PD 100W + ×1 PD 22.5W |
| Car Port (12V) | ×1 12V⎓18A 200W Max |
| DC 5525 Output | ×2 12V⎓18A 200W Max (shared) |
| Wireless Charging | — |
| AC Wall Charging | AC 1000W Max, ~2.5h |
|---|---|
| Car Charging | DC 12-24V/8A 200W Max, ~10h |
| Solar Charging (MPPT) | DC 12-48V/12A 500W Max, ~4h |
| Charge Temperature | 0°C ~ 45°C (32°F ~ 113°F) |
| Discharge Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
| Net Weight | 23kg (50.7 lbs) |
|---|---|
| Dimensions (L×W×H) | 483×301×301mm (19.0×11.9×11.9in) |
| Display | LED Display |
| LED Light | 5W LED (Low/High/SOS/Flash) |
| Cooling System | Fan Cooling |
Get wholesale pricing, product samples, and dedicated support — our team responds within 12 hours.